I have 95% of food complete. Raw meat and ribs, all over cooked food I do not have the stats for. For those who want to know what is good to grow, hunt, or fish. If I forgot to add anything, free feel to add.
Food type | Health gain | food/hunger | water/thirst
Fruit Trees:
1. Apple : 5 | 21 | 9
2. Cherry : 1 | 9 | 4
3. Lemon : 10 | 21 | 5
Vegetables:
1. Broccoli : 10 | 24 |13
2. Carrot : 10 | 25 | 6
3. Chili pepper : 5 | 10 | -4
4. Corn : 2 | 20 | 6
5. Lettuce : 15 | 15 | 11
6. Potato : 5 | 15 | 3
7. Pumpkin : 10 | 10 | 36
8. Strawberry : 10 | 15 | 9
9. Sugarbeet : 10 | 30 | 1
10. Tomato : 1 | 9 | 20
11. Watermelon : 5 | 15 | 40
Meats:
1. Raw meat : 0 | ? | 0
2. Raw ribs : ? | ? | ?
3. Cooked meat : 25 | 60 | 0
4. Cooked ribs : ? | ? | 10 note* my stats was hp 47, food 27, water 30...after eating ribs hp was 100, food was 100, water was 40.
5. Overcooked meat : ? | ? | ?
6. Overcooked ribs : ? | ? | ?
Fish:
1. Raw Perch : 0 | 20 | 5
2. Raw Salmon : 0 | 20 | 6
3. Cooked Perch : 0 | 35 | 1
4. Cooked Salmon : 25 | 35 | 1
5. Overcooked Perch : ? | ? | ?
6. Overcooked Salmon : ? | ? | ?